Feedback home

Download This Month Download Last Month

user_feedback phone date_time category
No water 263773629282 6/5/2024 1:06:10 PM Details
To collect 263781705955 6/14/2024 8:51:34 PM Details
hello test 263773919335 6/24/2024 7:42:26 PM Details
Blocked Drainage now dangerous to our children. 263779011675 6/25/2024 12:04:13 PM Details
203528 areas needs improvement on water. We get water at around 2200 hrs to 0500hrs at nite .it's a game area 263787149237 6/25/2024 12:22:37 PM Details
Refuse bins 263772874402 6/25/2024 12:34:40 PM Details
A new kid on the block thank you B How ever can you advise customers to erase pin code after use from tempering 263719380653 6/25/2024 1:12:58 PM Details
5 263775515938 6/25/2024 3:13:15 PM Details
Request for update on servicing of stand 3568 which i purchased on the 7th of September 2023 263774887575 6/25/2024 3:40:34 PM Details
How much are your Residential Stands? 263779162770 6/25/2024 5:55:44 PM Details
1 263782326862 6/25/2024 7:38:31 PM Details
I came to your office on 30 may raising issue of my bill 263772840079 6/25/2024 7:58:32 PM Details
Wats the Situation on Kasese stands.Any progress? 263772499115 6/25/2024 9:55:01 PM Details
Morning MOK. What number can I contact about liqour licence 263773523848 6/26/2024 9:23:43 AM Details
Sewerage at hibiscus close soon after telone is flowing since Sunday 23 June 2024. 263772886698 6/26/2024 12:57:31 PM Details
Sewer burst at Chikwawa Hump 263779420429 6/26/2024 7:39:27 PM Details
Proudly happy with services provided .. registered a fault street light report and it did not take long for the Municipality to get it fixed. Well done MoK 263773920839 6/27/2024 7:54:24 AM Details
Please unblock sewage at house number 1116 Nyamhunga 2 263772737284 6/27/2024 8:25:13 AM Details
My bill this month is too what is the cause 263776246033 6/28/2024 4:00:24 PM Details
Account number 200531 please send bills on 0775523446 263775523446 6/28/2024 4:54:40 PM Details
There is an underground water leak along the road in Baobab Ridge Ext (ZESA Compond) and a blocked sewer at stand #1419B i.e. the second house at the lower side. Please sort this one out as a matter of urgency 263775556699 6/28/2024 7:10:38 PM Details
The $US70 I paid today is for council rates alone 447830410498 6/29/2024 5:41:50 PM Details
Waiting List Application 263772852626 6/30/2024 7:51:32 AM Details
WRK3 263787149237 6/30/2024 10:43:01 AM Details
I heard that Masimba construction is bouncing back to finish the servicing of stands within baobab Why can there not start with the baobab tank water augmentation,as a matter of urgency ,since we know that water is life 263787149237 6/30/2024 10:48:28 AM Details
The $US70 I paid is for rates alone 447830410498 6/30/2024 4:51:41 PM Details
US$70 paid is for rates 447830410498 7/2/2024 8:04:49 AM Details
Stand number 585Nyamhunga 263777105336 7/3/2024 1:35:13 PM Details
We have no water for 3 days 263772224697 7/4/2024 8:35:09 AM Details
There has been no water in my area since early hours of this morning. Please may we have an update in the fault and when we can expect water to return 263778010292 7/4/2024 3:01:36 PM Details
Wrk23 263787149237 7/6/2024 7:56:47 AM Details
Baobab Ridge reservoir is full and overflowing. 263772565163 7/6/2024 4:17:13 PM Details
6 263774576214 7/8/2024 7:07:17 AM Details
I bought a water token but it's not juicing 263774576214 7/8/2024 7:16:35 AM Details
We have had no water since early hours of this morning, there is still not even a trickle coming in. 263778010292 7/11/2024 3:20:36 PM Details
No water in this area since morning 11/7/24 263784512921 7/11/2024 3:41:10 PM Details
No water 263778002260 7/14/2024 8:41:08 AM Details
Blocked sewer 09 Muchirara Crescent Heights 263712217197 7/14/2024 5:29:14 PM Details
I have paid my account but this service is showing a balance from previous months. There is need to automatically update the service 263772967006 7/17/2024 12:55:23 PM Details
5 263772321571 7/19/2024 5:46:02 PM Details
I made a payment on details given but I have not received confirmation of payment as yet some money was deducted from my account 263772321571 7/19/2024 5:50:35 PM Details
Stand 632 Baobab No water 263784512921 7/28/2024 9:20:17 AM Details
Good Morning please be advised that an elephant has destroyed the pipe going in to our meter please may this be attended to asap. We have managed to turn it off from wasting water but means we have no water in the house. Thank you 263778010292 7/28/2024 2:44:03 PM Details
I did payed my June water bill of amount ZiG 404 but it was not deducted from my July water bill 263775923376 7/30/2024 9:43:12 PM Details
Water went off abruptly 10pm 2 August and still no water morn of 3 August 263784512921 8/3/2024 7:49:15 AM Details
No water 263784512921 8/4/2024 10:09:11 AM Details
There was a burst pipe , mok staff came and attended, left but have not come back to cracks. The leak is still there and needs attention because the dug up hole needs to be covered. We can't cover when mok pipe is still leaking. 263772255161 8/4/2024 4:14:55 PM Details
No water 3 days 263784512921 8/5/2024 7:07:17 AM Details
No water Day 4. 4th report yet still no water 263784512921 8/6/2024 7:01:48 AM Details
We have had no water for 6 days if we do get it has very little pressure we can't fill anything 263778010292 8/6/2024 12:00:00 PM Details
No water for week now 263778395252 8/6/2024 1:23:45 PM Details
7 263778395252 8/6/2024 1:26:50 PM Details
When will Batonga stands sold 2023 be ready to build? 263778395252 8/6/2024 1:28:44 PM Details
No water Day 6 with only 5 hrs of a very low pressure on the 4th day...5th report yet still no water 263784512921 8/8/2024 3:17:03 PM Details
No water Day 7. 6th report yet still no water 263784512921 8/9/2024 8:14:50 AM Details
No water Day 8. 7th report received during afternoon and evening No water again this morning 263784512921 8/10/2024 10:13:59 AM Details
Water pressure very low almost gone 263784512921 8/15/2024 7:06:25 AM Details
We are having challenges ,water is not coming out of our tapes but on our neighbors it's there. May u kindly assist us as soon as u can. 263779834009 8/17/2024 12:49:31 PM Details
Sewer blockage at 1855 Batonga 263772356713 8/19/2024 1:37:14 PM Details
No water 263784512921 8/21/2024 7:15:59 AM Details
No water 263784512921 8/22/2024 7:08:27 AM Details
No water since morning 263778982382 8/22/2024 5:32:11 PM Details
No water 263784512921 8/25/2024 8:45:00 AM Details
We have had no water since yesterday morning. The previous few days it was going in the morning and returning by evening but yesterday this did not happen. Please may we be advised on the issue 263778010292 8/26/2024 6:58:51 AM Details
No water 5 day now with a trickle for 2 hours a day 263784512921 8/26/2024 7:06:29 AM Details
No water. Pressure was fair and then suddenly nothing 263784512921 8/27/2024 9:54:24 PM Details
The balance your gave me on my balance inquiry does not tally with the amount that I have paid 263773691905 8/30/2024 5:28:59 PM Details
No water. Once again... 263784512921 8/31/2024 9:10:05 AM Details
Good morning once again there is no water at baobab Below Summerset. It was trickling in at 3am this morning but it has since gone again. Please may we be advised of the issue 263778010292 8/31/2024 9:42:09 AM Details
No water. Once again... 263784512921 9/3/2024 1:11:14 PM Details
No water again this morning 2 hrs every low pressure received Tuesday afternoon 263784512921 9/4/2024 7:08:42 AM Details
No water again this morning 2hrs very low pressure received Tuesday and Wednesday afternoon 263784512921 9/5/2024 6:52:28 AM Details
No water again this morning and still nothing at 2pm... 263784512921 9/6/2024 2:07:36 PM Details
No water again this morning. 1 day of water on Saturday after 4 days of no water and now nothing again 263784512921 9/8/2024 7:41:05 AM Details
7 days no water with only 1 day of water on Saturday Trickles of water in Afternoons for 1 or 2 hours 263784512921 9/9/2024 6:54:19 AM Details
No water at Baobab extension since yesterday 08.09.24. 263772255161 9/9/2024 10:54:04 AM Details
Testing affer a fix : ignore issue 263773629282 9/19/2024 3:20:47 PM Details
Ji 263773921572 9/23/2024 9:59:01 AM Details
No water since yesterday..any information about it 263778982382 9/26/2024 4:10:28 PM Details
my water meter was broken by an elephant this evening, i would like assistance please 263772944170 9/27/2024 10:58:35 PM Details
These days Baobab area is always dry 263773031641 10/5/2024 12:44:44 PM Details
Balance seems not being updated on this platform 263776118818 10/7/2024 7:55:16 AM Details
No water since Wednesday 2nd October 263772565163 10/8/2024 8:02:14 AM Details
No water 263784512921 10/10/2024 6:59:45 AM Details
Rate zig to usd 263776118818 10/15/2024 11:10:20 AM Details
aaa 263773919335 10/15/2024 4:50:23 PM Details
Pipe burst at our house 263775138473 10/16/2024 12:13:32 PM Details
We have had no water since yesterday Morning around 5:30am. Please can we be advised if the issue. 263778010292 10/18/2024 8:56:19 AM Details
Water off since Wednesday morning to today/Friday, receiving lowe pressure in the afternoons and off again by morning. 263784512921 10/18/2024 9:03:11 AM Details
No water since yesterday afternoon until now. 263778982382 10/19/2024 6:26:13 AM Details
No water again this morning 263784512921 10/22/2024 9:58:13 AM Details
No water. Received some Friday afternoon but low pressure Nothing during the night and nothing this morning 263784512921 10/26/2024 7:25:01 AM Details
No Water Baobab ....Ongoing since 263784512921 10/27/2024 7:42:10 PM Details
No water. 1 week of trickles or no water . Now 3 continuous days no water 263784512921 10/28/2024 7:08:01 AM Details
No water . Low pressure yesterday Wednesday Nothing in the evening nothing today Thursday 263784512921 11/7/2024 7:04:26 AM Details
Good Morning once again water was gone by 10pm last night. Please advise if we have an issue. 263778010292 11/7/2024 7:21:02 AM Details
No water today. Low pressure daily the past week 263784512921 11/14/2024 9:51:44 AM Details
There is a gushing water pipe before the meters at stand 632 and 633. This was reported at least 2 weeks ago by stand 633. MOK came to check but nothing was done. Please assist 263784512921 11/18/2024 8:52:29 AM Details
Erratic water supply at stand Number 1148 263773523523 11/20/2024 10:21:02 AM Details
Sewer blockage 263773705238 11/21/2024 7:48:19 AM Details
Burst water pipe 263773523774 11/21/2024 7:56:07 AM Details
Burst Water pipe 263773523774 11/21/2024 8:26:52 AM Details
Sewer blockage 263773523774 11/21/2024 8:32:16 AM Details
Sewer blockage 263773523774 11/21/2024 9:30:43 AM Details
Burst Water pipe 263773523774 11/21/2024 10:10:23 AM Details
No water 263773523774 11/21/2024 12:07:14 PM Details
Sewer blockage 263773523774 11/21/2024 3:09:11 PM Details
Sewer blockage 263773523774 11/21/2024 3:10:26 PM Details
Sewer blockage 263773523774 11/21/2024 3:12:10 PM Details
Sewer blockage 263773523774 11/22/2024 7:48:09 AM Details
Sewer blockage 263773523774 11/22/2024 7:50:48 AM Details
Sewer blockage 263773523774 11/22/2024 3:35:31 PM Details
Sewer blockage 263773523774 11/22/2024 3:36:38 PM Details
Burst Water pipe 263773523774 11/23/2024 9:45:16 AM Details
Main Holes concrete lid needs refixing 263773523774 11/23/2024 9:50:59 AM Details
Water leaks 263773523774 11/23/2024 4:34:02 PM Details
Water leakage 263773705238 11/25/2024 8:38:23 AM Details
Water pipe burst 263773705238 11/25/2024 9:22:03 AM Details
Sewer blockage 263773523774 11/25/2024 9:55:21 AM Details
Sewer blockage 263773523774 11/25/2024 9:56:27 AM Details
Sewer blockage 263773523774 11/25/2024 9:58:19 AM Details
Sewer blockage 263773523774 11/25/2024 10:00:04 AM Details
Sewer blockage 263773523774 11/25/2024 10:01:34 AM Details
Sewerage burst 263773705238 11/25/2024 11:46:54 AM Details
Sewerage burst 263773705238 11/25/2024 11:48:35 AM Details
Burst pipe 263773523774 11/25/2024 1:04:56 PM Details
No water 263773523774 11/25/2024 2:26:56 PM Details
Sewer blockage 263773523774 11/25/2024 2:28:11 PM Details
Sewer blockage 263773523774 11/25/2024 2:29:46 PM Details
Burst pipe 263773523774 11/25/2024 2:30:49 PM Details
Burst pipe 263773523774 11/25/2024 2:31:56 PM Details
Kitchen tape loose water gushing out 263773523774 11/25/2024 2:48:18 PM Details
No water 263773523774 11/25/2024 2:50:03 PM Details
Sewer burst 263773705238 11/25/2024 3:33:35 PM Details
Water bursþ 263773705238 11/25/2024 3:36:56 PM Details
Water meter blockage 263773705238 11/25/2024 4:14:38 PM Details
Sewer blockage 263773705238 11/26/2024 7:57:40 AM Details
Sewer blockage 263773705238 11/26/2024 7:58:37 AM Details
Sewer blockage 263773705238 11/26/2024 8:27:11 AM Details
Blocked sewer 263773705238 11/26/2024 9:00:52 AM Details
NO water 263773705238 11/28/2024 9:28:39 AM Details
Blocked sewer 263773705238 11/28/2024 11:40:11 AM Details
Testing sewer blockage 263773629282 11/28/2024 3:44:16 PM Details
Testing - ignore 263773629282 11/28/2024 3:50:29 PM Details
Sewer burst 263773705238 11/28/2024 4:28:36 PM Details
Sewer burst 263773705238 11/28/2024 4:30:45 PM Details
Sewer burst 263773705238 11/28/2024 4:32:08 PM Details
Sewer burst 263773705238 11/28/2024 4:33:42 PM Details
Sewer burst 263773705238 11/29/2024 7:48:47 AM Details
Sewer blockage 263773705238 11/29/2024 7:50:02 AM Details
Sewer blockage 263773705238 11/29/2024 7:50:59 AM Details
Sewer blockage 263773705238 11/29/2024 7:51:57 AM Details
Sewer blockage 263773705238 11/29/2024 7:55:08 AM Details
No water 263773705238 11/29/2024 7:56:09 AM Details
Burst pipe 263773705238 11/29/2024 7:57:18 AM Details
Sewer burst 263773705238 11/29/2024 7:58:25 AM Details
Sewer burst 263773705238 11/29/2024 7:59:29 AM Details
test cases to see SMS 263773629282 11/29/2024 12:40:30 PM Details
Sewerage flowing behind 2233 - 2237 263773705238 12/3/2024 8:10:25 AM Details
Sewerage burst 263773705238 12/3/2024 8:30:05 AM Details
No water 263773705238 12/3/2024 12:50:05 PM Details
Blocked sewer 263773705238 12/3/2024 1:58:08 PM Details
Water pipe burst 263773705238 12/4/2024 12:13:56 PM Details
No water 263773705238 12/4/2024 12:15:14 PM Details
Sewer blockage 263773705238 12/4/2024 12:16:43 PM Details
Water leakage 263773705238 12/4/2024 12:17:47 PM Details
Low water pressure 263773705238 12/5/2024 8:47:00 AM Details
Blocked sewer 263773705238 12/5/2024 10:07:15 AM Details
Burst water pipe 263773705238 12/6/2024 9:09:05 AM Details
Water leakage 263773705238 12/6/2024 9:10:41 AM Details
Water leakage 263773705238 12/6/2024 4:26:09 PM Details
No water Baobab Cutty Sark road side. Low pressure yesterday This morning nothing 263784512921 12/7/2024 7:17:32 AM Details
No water Baobab 263778395252 12/9/2024 6:15:45 AM Details
Prioritize servicing Batonga stands purchased 2023 and open for construction. They were sold as serviced only to be told otherwise. I feel shortchanged 263778395252 12/9/2024 6:23:09 AM Details
Water leakage 263773705238 12/9/2024 8:21:30 AM Details
Water leakage 263773705238 12/9/2024 8:23:16 AM Details
Blocked sewer 263773705238 12/9/2024 8:34:08 AM Details
Low pressure 263773705238 12/9/2024 11:52:02 AM Details
Low pressure 263773705238 12/9/2024 1:26:06 PM Details
Sewer burst 263773705238 12/10/2024 11:22:28 AM Details
Sewer burst 263773705238 12/10/2024 11:23:50 AM Details
Blocked sewer 263773705238 12/11/2024 10:14:38 AM Details
Sewer burst 263773705238 12/11/2024 10:16:15 AM Details
Blocked sewer 263773705238 12/11/2024 12:12:05 PM Details
Sewer burst 263773705238 12/11/2024 12:13:18 PM Details
Sewer blockage 263773705238 12/11/2024 12:14:22 PM Details
No water Baobab Cutty Sark road side this morning 263784512921 12/12/2024 9:17:15 AM Details
No water 263784512921 12/16/2024 7:13:46 AM Details
Sewer blockage 263773705238 12/16/2024 7:42:35 AM Details
Sewer blockage 263773705238 12/16/2024 7:43:54 AM Details
Sewerage blockage 263773705238 12/16/2024 2:11:30 PM Details
7 263776700066 12/16/2024 5:39:01 PM Details
Sewer burst 263773705238 12/19/2024 5:49:24 PM Details
No water 263773705238 12/19/2024 5:50:43 PM Details
Pipe burst unrepairable since 18/12/2024 263777913604 12/19/2024 8:17:44 PM Details
No water this morning 263784512921 12/21/2024 7:48:19 AM Details
No water this morning Baobab Cutty Sark side. Pressure built up in the evening but gone again this morning 263784512921 12/24/2024 8:41:05 AM Details
BAOBAB EXTENSION HAS NO WATER 263772255161 12/24/2024 8:53:40 AM Details
Still no water this side Baobab 2 days Confirm Breezes pumping to Baobab since 6am as still not even a trickle 4pm 263784512921 12/25/2024 4:07:20 PM Details
Sewerage blockage 263773921687 12/26/2024 9:06:21 AM Details
Burst main pipe in Baobab extension ZPC houses area 263772255161 12/28/2024 8:33:33 PM Details
Blocked sewer 263773705238 1/8/2025 11:34:03 AM Details
Blocked sewerage 263773705238 1/8/2025 11:35:25 AM Details
Sewer blockage 263773705238 1/8/2025 11:36:37 AM Details
Sewer burst 263773705238 1/9/2025 8:28:11 AM Details
Burst water pipe 263773705238 1/9/2025 12:45:24 PM Details
Burst water pipe 263773705238 1/10/2025 9:05:27 AM Details
Sewer burst 263773705238 1/13/2025 9:11:37 AM Details
Sewer burst 263773705238 1/13/2025 2:52:27 PM Details
Sewer burst 263773705238 1/13/2025 2:57:27 PM Details
Sewer blockage 263773705238 1/14/2025 8:33:30 AM Details
Blocked sewer 263773705238 1/14/2025 12:47:41 PM Details
Sewer blockage 263773705238 1/16/2025 9:03:13 AM Details
Sewer blockage 263773705238 1/16/2025 9:04:32 AM Details
Sewer burst 263773705238 1/16/2025 9:05:39 AM Details
Sewer burst 263773705238 1/16/2025 10:28:43 AM Details
No water 263773705238 1/17/2025 9:30:05 AM Details
Low pressure 263773705238 1/17/2025 10:20:37 AM Details
Low pressure 263773705238 1/17/2025 10:21:36 AM Details
Low pressure 263773705238 1/17/2025 10:22:35 AM Details
Water burst pipe 263773705238 1/17/2025 10:24:49 AM Details
Burst water pipe 263773705238 1/17/2025 10:26:39 AM Details
Burst pipe 263773705238 1/17/2025 10:28:07 AM Details
Burst pipe 263773705238 1/17/2025 10:29:35 AM Details
Burst water pipe 263773705238 1/17/2025 10:30:56 AM Details
Burst water pipe 263773705238 1/17/2025 10:34:35 AM Details
Burst water pipe 263773705238 1/17/2025 10:37:54 AM Details
Burst water pipe 263773705238 1/17/2025 10:39:46 AM Details
Burst water leakage 263773705238 1/17/2025 10:40:47 AM Details
Low pressure 263773705238 1/17/2025 10:41:57 AM Details
Burst water pipe 263773705238 1/17/2025 10:45:35 AM Details
Burst pipe 263773705238 1/17/2025 10:46:52 AM Details
Burst water pipe 263773705238 1/17/2025 10:48:28 AM Details
Burst water pipe 263773705238 1/17/2025 10:50:04 AM Details
Burst water pipe 263773705238 1/17/2025 10:51:22 AM Details
Burst water pipe 263773705238 1/17/2025 10:52:26 AM Details
Burst water pipe 263773705238 1/17/2025 10:54:15 AM Details
Sewer blockage 263773705238 1/17/2025 3:49:14 PM Details
Sewer blockage 263773705238 1/17/2025 3:50:14 PM Details
Sewer burst 263773705238 1/17/2025 3:51:08 PM Details
Sewer burst 263773705238 1/17/2025 3:52:16 PM Details
Sewerage burst 263773705238 1/17/2025 3:53:30 PM Details
Sewer burst 263773705238 1/18/2025 8:18:23 AM Details
Water has gone Baobab Below Summerset at around 14:30 263778010292 1/18/2025 3:39:16 PM Details
NO WATER Baobab Ridge Cutty Sark Tamarind road side Pressure has dropped suddenly to 1/4 normal pressure and still going down Std 632 263784512921 1/18/2025 3:40:55 PM Details
Sewer burst 263773705238 1/20/2025 8:57:11 AM Details
Sewer burst 263773705238 1/20/2025 9:02:16 AM Details
Sewer blockage 263773705238 1/20/2025 10:45:52 AM Details
Burst water pipe 263773705238 1/20/2025 11:24:36 AM Details
Sewer blockage 263773705238 1/22/2025 2:39:04 PM Details
Burst water pipe 263773705238 1/23/2025 8:15:03 AM Details
Leaking valve 263773705238 1/23/2025 10:49:29 AM Details
Sewer blockage 263773705238 1/23/2025 10:56:04 AM Details
Sewer blockage 263773705238 1/23/2025 10:57:01 AM Details
Burst water pipe 263773705238 1/23/2025 10:58:07 AM Details
Sewer blockage 263773705238 1/23/2025 10:58:59 AM Details
Sewer blockage 263773705238 1/23/2025 11:00:03 AM Details
Sewer blockage 263773705238 1/23/2025 11:00:56 AM Details
Burst pipe 263773705238 1/23/2025 11:01:55 AM Details
Sewer blockage 263773705238 1/23/2025 11:06:32 AM Details
Sewer blockage 263773705238 1/23/2025 11:07:39 AM Details
Burst water pipe 263773705238 1/23/2025 11:14:45 AM Details
Sewer blockage 263773705238 1/24/2025 9:23:12 AM Details
Sewer blockage 263773705238 1/24/2025 9:36:58 AM Details
Sewer blockage 263773705238 1/24/2025 9:38:01 AM Details
Sewer blockage 263773705238 1/24/2025 9:41:14 AM Details
Sewer blockage 263773705238 1/24/2025 9:42:31 AM Details
Sewer blockage 263773705238 1/24/2025 9:45:11 AM Details
Burst water pipe 263773705238 1/24/2025 3:21:37 PM Details
Burst water pipe 263773705238 1/24/2025 3:23:59 PM Details
Broken Meter 263773705238 1/24/2025 3:25:12 PM Details
Burst pipe 263773705238 1/24/2025 3:26:54 PM Details
Burst water pipe 263773705238 1/27/2025 7:56:05 AM Details
Sewer blockage 263773705238 1/27/2025 7:57:06 AM Details
Sewer blockage 263773705238 1/27/2025 10:50:42 AM Details
Good Day Why ARE THE MONTHLY STATEMENTS not ready yet 263772255161 1/27/2025 11:25:48 AM Details
Burst water pipe 263773705238 1/28/2025 10:01:38 AM Details
Blocked sewarage 263773705238 1/29/2025 8:42:16 AM Details
Sewer blockage 263773705238 1/29/2025 9:28:20 AM Details
Burst pipe 263773705238 1/29/2025 10:28:50 AM Details
Blocked sewer 263773705238 1/29/2025 11:33:36 AM Details
Sewer blockage 263773705238 1/29/2025 12:11:14 PM Details
Testing 263771536016 1/31/2025 6:43:33 PM Details
Sewer blockage 263773705238 2/3/2025 8:19:51 AM Details
Sewer blockage 263773705238 2/3/2025 8:21:43 AM Details
Broken drain 263773705238 2/3/2025 8:23:27 AM Details
Water burst 263773705238 2/3/2025 8:24:56 AM Details
Sewer blockage 263773705238 2/3/2025 8:26:08 AM Details
Sewer blockage 263773705238 2/3/2025 8:27:55 AM Details
Sewer blockage 263773705238 2/3/2025 8:29:06 AM Details
Sewer blockage 263773705238 2/3/2025 8:30:18 AM Details
Burst water pipe 263773705238 2/3/2025 8:32:41 AM Details
Burst water pipe 263773705238 2/3/2025 8:35:56 AM Details
Sewer blockage 263773705238 2/3/2025 8:38:22 AM Details
Sewer blockage/burst pipe 263773705238 2/3/2025 8:41:18 AM Details
No water 263773705238 2/3/2025 8:43:57 AM Details
Burst water pipe 263773705238 2/3/2025 8:45:30 AM Details
Burst water pipe 263773705238 2/3/2025 8:47:18 AM Details
Low Pressure 263773705238 2/3/2025 9:04:48 AM Details
1 263714100160 2/3/2025 10:10:45 AM Details
Sewer blockage 263773705238 2/3/2025 10:48:01 AM Details
Sewer blockage 263773705238 2/3/2025 10:50:19 AM Details
Sewer blockage 263773705238 2/3/2025 1:03:30 PM Details
Low pressure 263773705238 2/3/2025 2:19:39 PM Details
Low pressure 263773705238 2/3/2025 2:21:16 PM Details
Burst water pipe 263773705238 2/3/2025 2:52:07 PM Details
Water bill high 263773705238 2/3/2025 3:59:51 PM Details
Sewer blockage 263773705238 2/3/2025 4:23:03 PM Details
Water bill high 263773705238 2/4/2025 9:52:37 AM Details
Sewer blockage 263773705238 2/4/2025 9:53:55 AM Details
Burst water pipe 263773705238 2/4/2025 9:55:09 AM Details
63mm burst pipe 263773705238 2/4/2025 9:56:42 AM Details
Sewer blockage 263773705238 2/4/2025 9:58:26 AM Details
Sewer blockage 263773705238 2/4/2025 9:59:45 AM Details
Sewer blockage 263773705238 2/4/2025 10:01:26 AM Details
Sewer blockage 263773705238 2/4/2025 10:02:58 AM Details
Sewer blockage 263773705238 2/4/2025 10:04:46 AM Details
Sewer blockage 263773705238 2/4/2025 10:06:29 AM Details
No water for 2 ðayds 263773705238 2/4/2025 10:08:05 AM Details
No water 263773705238 2/4/2025 10:10:13 AM Details
Burst water pipe 263773705238 2/4/2025 10:37:14 AM Details
Sewerage flowing school grounds 263773705238 2/4/2025 11:35:12 AM Details
Burst water pipe 263773705238 2/4/2025 3:49:27 PM Details
Sewer blockage 263773705238 2/5/2025 7:59:44 AM Details
Blocked toilet 263773523774 2/5/2025 12:03:06 PM Details
Burst pipe 263773523774 2/5/2025 12:06:18 PM Details
Low pressure 263773705238 2/5/2025 2:08:36 PM Details
Sewer blockage 263773705238 2/5/2025 2:10:10 PM Details
Burst water pipe 263773705238 2/5/2025 3:25:29 PM Details
Burst water pipe 263773705238 2/5/2025 3:27:33 PM Details
Burst water pipe 263773705238 2/6/2025 8:06:27 AM Details
Burst water pipe 263773705238 2/7/2025 9:57:45 AM Details
Water leaks 263773705238 2/7/2025 10:05:34 AM Details
Low pressure 263773705238 2/7/2025 10:07:10 AM Details
Sewer blockage 263773705238 2/7/2025 10:08:29 AM Details
Sewer blockage 263773705238 2/7/2025 10:13:25 AM Details
Sewer blockage 263773705238 2/7/2025 10:15:04 AM Details
Sewer blockage 263773705238 2/7/2025 10:17:38 AM Details
Sewer blockage 263773705238 2/7/2025 10:19:22 AM Details
Sewer blockage 263773705238 2/7/2025 10:22:07 AM Details
Sewer blockage 263773705238 2/7/2025 10:23:36 AM Details
Sewer blockage 263773705238 2/7/2025 10:25:13 AM Details
Sewer blockage 263773705238 2/7/2025 10:26:29 AM Details
32 burst water pipe 263773705238 2/7/2025 10:28:13 AM Details
Sewer blockage 263773705238 2/7/2025 11:36:00 AM Details
Sewer blockage 263773705238 2/7/2025 11:39:49 AM Details
Sewer blockage 263773705238 2/7/2025 11:40:57 AM Details
Sewer blockage 263773705238 2/7/2025 3:36:47 PM Details
Please can we have an update ........ Good day No water since midday Wednesday Baobab Tamarind Cutty Sark road side. Pipe repaired Thursday ...water started coming through that night but obviously very low pressure Friday morning nothing and still nothing Saturday/ today Confirm pumping to Baobab since 6am daily ? Has anyone been checking the tank levels ? 263784512921 2/8/2025 8:09:56 AM Details
Sewer blockage 263773705238 2/11/2025 9:28:53 AM Details
Sewer blockage 263773705238 2/11/2025 9:35:05 AM Details
Drinking water outing out 263773705238 2/11/2025 9:38:33 AM Details
Sewer blockage 263773705238 2/11/2025 9:39:48 AM Details
Sewer blockage 263773705238 2/11/2025 9:40:45 AM Details
Burst water pipe 263773705238 2/11/2025 9:41:53 AM Details
Low Pressure 263773705238 2/11/2025 9:43:09 AM Details
Low pressure 263773705238 2/11/2025 9:44:31 AM Details
Low pressure 263773705238 2/11/2025 9:45:39 AM Details
Burst water pipe 263773705238 2/11/2025 9:47:13 AM Details
Burst water pipe 263773705238 2/11/2025 9:48:52 AM Details
Sewer blockage 263773705238 2/11/2025 9:51:14 AM Details
Sewer blockage 263773705238 2/11/2025 9:52:26 AM Details
Sewer blockage 263773705238 2/11/2025 9:53:40 AM Details
Burst water pipe 263773705238 2/11/2025 10:02:20 AM Details
Sewer blockage 263773705238 2/11/2025 10:04:14 AM Details
Sewer blockage 263773705238 2/11/2025 10:06:01 AM Details
Sewer blockage 263773705238 2/11/2025 10:08:21 AM Details
Sewer blockage 263773705238 2/11/2025 10:09:46 AM Details
Sewer blockage 263773705238 2/11/2025 11:54:56 AM Details
Burst water pipe 263773705238 2/11/2025 3:40:03 PM Details
Burst water pipe 263773705238 2/11/2025 3:43:39 PM Details
Replacing sink waste 263773705238 2/11/2025 3:44:56 PM Details
Burst water pipe 263773705238 2/11/2025 3:46:43 PM Details
100 Nyamhanga, test 263773629282 2/12/2025 3:38:58 AM Details
No water 263773705238 2/12/2025 8:27:55 AM Details
Sewer blockage 263773705238 2/12/2025 9:15:39 AM Details
Sewer blockage 263773705238 2/12/2025 9:16:46 AM Details
Sewer blockage 263773705238 2/12/2025 9:17:57 AM Details
Sewer blockage 263773705238 2/12/2025 9:19:08 AM Details
Testing user input for a fix 263773629282 2/12/2025 11:34:15 AM Details
Burst water pipe 263773705238 2/13/2025 11:08:02 AM Details
Sewer blockage 263773705238 2/13/2025 11:09:18 AM Details
Sewer blockage 263773705238 2/13/2025 11:11:00 AM Details
Sewer 263773705238 2/13/2025 11:15:13 AM Details
Sewer blockage 263773705238 2/14/2025 10:18:01 AM Details
Sewer blockage 263773705238 2/14/2025 10:20:19 AM Details
Sewer blockage 263773705238 2/14/2025 10:21:27 AM Details
150mm burst water pipe 263773705238 2/14/2025 10:23:54 AM Details
Burst water pipe 263773705238 2/14/2025 10:25:14 AM Details
No water 263773705238 2/17/2025 11:06:57 AM Details
Pit uncovered whist sewer maintenance 263773705238 2/17/2025 11:12:59 AM Details
